Stent coronario convencional de Cromo-Cobalto. Montado en balón coronario SeQuent. Sin fármaco. Con espesor ultra delgado. Expandible mediante balón para el tratamiento de vasos coronarios.
Perfif 0.05/0.60mm.
Perfil de cruzaje 0.80/0.84mm.
Perfil de entrada a lesión 0.40mm.
| Código | Descripción |
| 5029012 | Coroflex BLUE NEO 2.75 x 08 mm |
| 5029022 | Coroflex BLUE NEO 2.75 x 13 mm |
| 5029032 | Coroflex BLUE NEO 2.75 x 16 mm |
| 5029042 | Coroflex BLUE NEO 2.75 x 19 mm |
| 5029062 | Coroflex BLUE NEO 2.75 x 24 mm |
| 5029072 | Coroflex BLUE NEO 2.75 x 27 mm |
| 5029082 | Coroflex BLUE NEO 2.75 x 32 mm |
| 5029013 | Coroflex BLUE NEO 3.0 x 08 mm |
| 5029023 | Coroflex BLUE NEO 3.0 x 13 mm |
| 5029033 | Coroflex BLUE NEO 3.0 x 16 mm |
| 5029043 | Coroflex BLUE NEO 3.0 x 19 mm |
| 5029063 | Coroflex BLUE NEO 3.0 x 24 mm |
| 5029073 | Coroflex BLUE NEO 3.0 x 27 mm |
| 5029083 | Coroflex BLUE NEO 3.0 x 32 mm |
| 5029014 | Coroflex BLUE NEO 3.5 x 08 mm |
| 5029024 | Coroflex BLUE NEO 3.5 x 13 mm |
| 5029034 | Coroflex BLUE NEO 3.5 x 16 mm |
| 5029044 | Coroflex BLUE NEO 3.5 x 19 mm |
| 5029064 | Coroflex BLUE NEO 3.5 x 24 mm |
| 5029074 | Coroflex BLUE NEO 3.5 x 27 mm |
| 5029084 | Coroflex BLUE NEO 3.5 x 32 mm |
| 5029015 | Coroflex BLUE NEO 4.0 x 08 mm |
| 5029025 | Coroflex BLUE NEO 4.0 x 13 mm |
| 5029035 | Coroflex BLUE NEO 4.0 x 16 mm |
| 5029045 | Coroflex BLUE NEO 4.0 x 19 mm |
| 5029065 | Coroflex BLUE NEO 4.0 x 24 mm |
| 5029075 | Coroflex BLUE NEO 4.0 x 27 mm |
| 5029085 | Coroflex BLUE NEO 4.0 x 32 mm |
